Specifications | |||
Number of pins: | 2 ~ 15 Pins | Key Position: | - |
Left Connector: | JST-XAP | Right Connector: | - |
AWG Gauge: | 22 AWG ~ 28 AWG | Connection Type | Plug and unplug |
Wires & Cables Length: | Customized length | ||
Material | |||
Housing & Insulation: | PA 66, White | Contacts: | Copper Alloy,Tin-Plated |
Shell: | - | Sealing: | - |
Shielding: | - | Overmolding: | - |
Wires & Cables Conductor: | Tinned Copper | Wires & Cables Jacket: | PVC |
Technical Characteristics | |||
Rated Current: | 3A | Rated Voltage: | 250V |
Rated Temperature | -25°C ~ + 85°C | Flame Retardant Grade: | VW-1 |
Insulation Resistance: | ≥ 1000 MΩ | Contact Resistance: | ≤10mΩ |
Durability: | ≥ 1000 Times | Protection Grade: | - |
Product Certification: | - | Production Design Standards: | IPC620 |
Application | |||
BOMCAN FOCUSING ON CUSTOMIZED PRODUCTION OF CABLES CONNECTORS BOMCAN PROVIDE YOU WITH PROFESSIONAL CABLE HARNESS ENGINEERING SOLUTIONS |