Specifications | |||
Number of pins: | - | Key Position: | - |
Left Connector: | QSFP Plug | Right Connector: | QSFP Plug |
AWG Gauge: | 24AWG ~ 32AWG | Connection Type | Plug and unplug |
Wires & Cables Length: | Customized length | ||
Material | |||
Housing & Insulation: | PA | Contacts: | Copper Alloy,Gold-Plated |
Shell: | Copper Alloy,Nickel-Plated | Sealing: | - |
Shielding: | Shield | Overmolding: | - |
Wires & Cables Conductor: | Tinned Copper | Wires & Cables Jacket: | - |
Technical Characteristics | |||
Rated Current: | 1A | Rated Voltage: | 300V |
Rated Temperature | -20°C ~ + 80°C | Flame Retardant Grade: | VW-1 |
Insulation Resistance: | ≥ 100 MΩ | Contact Resistance: | ≤10mΩ |
Durability: | ≥ 1000 Times | Protection Grade: | - |
Product Certification: | - | Production Design Standards: | - |
Application | |||
BOMCAN FOCUSING ON CUSTOMIZED PRODUCTION OF CABLES CONNECTORS BOMCAN PROVIDE YOU WITH PROFESSIONAL CABLE HARNESS ENGINEERING SOLUTIONS |